Dimensions, payloads and pallet counts for the equipment you’ll actually book — plus the weight-vs-volume logic that picks the right box.
| Container | Capacity | Max payload | Typical use |
|---|---|---|---|
| 20GP (6.1m) | ~33 m³ | ~28,000 kg | Dense, heavy cargo — machinery, materials |
| 40GP (12.2m) | ~67 m³ | ~28,500 kg | Voluminous cargo — furniture, appliances |
| 40HC (12.2m, extra height) | ~76 m³ | ~28,500 kg | Light, bulky cargo — maximum volume |
| Std pallets (approx.) | 20GP ≈ 10 · 40GP ≈ 21 · 40HC ≈ 21 | Taller cargo? 40HC’s extra 30cm height is the difference | |
| Reefer | varies | varies | Temperature-controlled — food, pharma |
Heavy cargo hits the weight limit long before the space runs out — for dense goods (tiles, metals, liquids) a 20GP is usually the answer even though it looks small. Light, bulky cargo (furniture, plastics) fills the space first — that’s what the 40HC is for. Send us your weight and volume; we’ll pick the cheapest legal combination.
Related guides: Incoterms 2020 · FCL vs LCL · All guides
Get a Quote